Forms summary tables of modes of values (R.W. Payne).
Options
PRINT = string token |
Controls whether or not the modes are printed (mode); default * i.e. no printing |
|---|---|
CLASSIFICATION = factors |
Factors classifying the tables; if unset, the overall mode is formed for all the values in each DATA vector |
Parameters
DATA = variates or factors |
Data values whose modes are to be formed |
|---|---|
MODES = tables or scalars |
Save the modes for each DATA vector |
Description
TABMODE forms tables summarizing the values in a variate or factor by their modes i.e. by the non-missing values that occur most often. The variates or factors are specified by the DATA parameter, and the modes can be saved using the MODES parameter. The CLASSIFICATION option can supply a list of factors, so that MODES will then be a table giving the mode for the DATA values with each combinations of the factor levels. Alternatively, if CLASSIFICATION is not set, MODES is a scalar containing the mode of all the values in DATA. You can request for the modes to be printed by setting option PRINT=modes.
Options: PRINT, CLASSIFICATION.
Parameters: DATA, MODES.
Method
TABMODE converts any DATA variates into factors (with a level for each distinct value) using GROUPS. It then uses TABULATE to form tables of counts, classified by the CLASSIFICATION factors (if any) and by the DATA factor. CALCULATE is then used to identify the mode. If there are several values occurring the maximum number of times, TABMODE will take the middle one.
Action with RESTRICT
TABMODE takes account of any restrictions defined on the DATA variates or factors.
See also
Directive: TABULATE.
Procedure: DESCRIBE.
Commands for: Basic and nonparametric statistics, Calculations and manipulation.
Example
CAPTION 'TABMODE example',!t('Fisher''s Iris Data'); STYLE=meta,plain
POINTER [VALUES=Sepal_Length,Sepal_Width,Petal_Length,Petal_Width] Measures
VARIATE [NVALUES=150] Measures[]
READ Measures[]
5.1 3.5 1.4 0.2
4.9 3.0 1.4 0.2
4.7 3.2 1.3 0.2
4.6 3.1 1.5 0.2
5.0 3.6 1.4 0.2
5.4 3.9 1.7 0.4
4.6 3.4 1.4 0.3
5.0 3.4 1.5 0.2
4.4 2.9 1.4 0.2
4.9 3.1 1.5 0.1
5.4 3.7 1.5 0.2
4.8 3.4 1.6 0.2
4.8 3.0 1.4 0.1
4.3 3.0 1.1 0.1
5.8 4.0 1.2 0.2
5.7 4.4 1.5 0.4
5.4 3.9 1.3 0.4
5.1 3.5 1.4 0.3
5.7 3.8 1.7 0.3
5.1 3.8 1.5 0.3
5.4 3.4 1.7 0.2
5.1 3.7 1.5 0.4
4.6 3.6 1.0 0.2
5.1 3.3 1.7 0.5
4.8 3.4 1.9 0.2
5.0 3.0 1.6 0.2
5.0 3.4 1.6 0.4
5.2 3.5 1.5 0.2
5.2 3.4 1.4 0.2
4.7 3.2 1.6 0.2
4.8 3.1 1.6 0.2
5.4 3.4 1.5 0.4
5.2 4.1 1.5 0.1
5.5 4.2 1.4 0.2
4.9 3.1 1.5 0.2
5.0 3.2 1.2 0.2
5.5 3.5 1.3 0.2
4.9 3.6 1.4 0.1
4.4 3.0 1.3 0.2
5.1 3.4 1.5 0.2
5.0 3.5 1.3 0.3
4.5 2.3 1.3 0.3
4.4 3.2 1.3 0.2
5.0 3.5 1.6 0.6
5.1 3.8 1.9 0.4
4.8 3.0 1.4 0.3
5.1 3.8 1.6 0.2
4.6 3.2 1.4 0.2
5.3 3.7 1.5 0.2
5.0 3.3 1.4 0.2
7.0 3.2 4.7 1.4
6.4 3.2 4.5 1.5
6.9 3.1 4.9 1.5
5.5 2.3 4.0 1.3
6.5 2.8 4.6 1.5
5.7 2.8 4.5 1.3
6.3 3.3 4.7 1.6
4.9 2.4 3.3 1.0
6.6 2.9 4.6 1.3
5.2 2.7 3.9 1.4
5.0 2.0 3.5 1.0
5.9 3.0 4.2 1.5
6.0 2.2 4.0 1.0
6.1 2.9 4.7 1.4
5.6 2.9 3.6 1.3
6.7 3.1 4.4 1.4
5.6 3.0 4.5 1.5
5.8 2.7 4.1 1.0
6.2 2.2 4.5 1.5
5.6 2.5 3.9 1.1
5.9 3.2 4.8 1.8
6.1 2.8 4.0 1.3
6.3 2.5 4.9 1.5
6.1 2.8 4.7 1.2
6.4 2.9 4.3 1.3
6.6 3.0 4.4 1.4
6.8 2.8 4.8 1.4
6.7 3.0 5.0 1.7
6.0 2.9 4.5 1.5
5.7 2.6 3.5 1.0
5.5 2.4 3.8 1.1
5.5 2.4 3.7 1.0
5.8 2.7 3.9 1.2
6.0 2.7 5.1 1.6
5.4 3.0 4.5 1.5
6.0 3.4 4.5 1.6
6.7 3.1 4.7 1.5
6.3 2.3 4.4 1.3
5.6 3.0 4.1 1.3
5.5 2.5 4.0 1.3
5.5 2.6 4.4 1.2
6.1 3.0 4.6 1.4
5.8 2.6 4.0 1.2
5.0 2.3 3.3 1.0
5.6 2.7 4.2 1.3
5.7 3.0 4.2 1.2
5.7 2.9 4.2 1.3
6.2 2.9 4.3 1.3
5.1 2.5 3.0 1.1
5.7 2.8 4.1 1.3
6.3 3.3 6.0 2.5
5.8 2.7 5.1 1.9
7.1 3.0 5.9 2.1
6.3 2.9 5.6 1.8
6.5 3.0 5.8 2.2
7.6 3.0 6.6 2.1
4.9 2.5 4.5 1.7
7.3 2.9 6.3 1.8
6.7 2.5 5.8 1.8
7.2 3.6 6.1 2.5
6.5 3.2 5.1 2.0
6.4 2.7 5.3 1.9
6.8 3.0 5.5 2.1
5.7 2.5 5.0 2.0
5.8 2.8 5.1 2.4
6.4 3.2 5.3 2.3
6.5 3.0 5.5 1.8
7.7 3.8 6.7 2.2
7.7 2.6 6.9 2.3
6.0 2.2 5.0 1.5
6.9 3.2 5.7 2.3
5.6 2.8 4.9 2.0
7.7 2.8 6.7 2.0
6.3 2.7 4.9 1.8
6.7 3.3 5.7 2.1
7.2 3.2 6.0 1.8
6.2 2.8 4.8 1.8
6.1 3.0 4.9 1.8
6.4 2.8 5.6 2.1
7.2 3.0 5.8 1.6
7.4 2.8 6.1 1.9
7.9 3.8 6.4 2.0
6.4 2.8 5.6 2.2
6.3 2.8 5.1 1.5
6.1 2.6 5.6 1.4
7.7 3.0 6.1 2.3
6.3 3.4 5.6 2.4
6.4 3.1 5.5 1.8
6.0 3.0 4.8 1.8
6.9 3.1 5.4 2.1
6.7 3.1 5.6 2.4
6.9 3.1 5.1 2.3
5.8 2.7 5.1 1.9
6.8 3.2 5.9 2.3
6.7 3.3 5.7 2.5
6.7 3.0 5.2 2.3
6.3 2.5 5.0 1.9
6.5 3.0 5.2 2.0
6.2 3.4 5.4 2.3
5.9 3.0 5.1 1.8 :
FACTOR [NVALUES=150; LABELS=!t(Setosa,Versicolor,Virginica);\
VALUES=50(1,2,3)] Species
TABMODE [PRINT=modes] Measures[],Species
& [CLASSIFICATION=Species] Measures[]